The Conversion

Gallery

Technical Articles

Links

Engine Drivetrain Suspension Brakes Body

Edelbrock Performer Series Carburetor

Table of Contents

Section 1 - Theory of Operation
Section 2 - Base Tuning
Section 3 - Power Tuning
Section 4 - Model Specific Info


Section 4
Model Specific Info 


#1409 Calibration Reference Chart / Primary Metering

 

Step 1: Select the combination of Cruise Mode and Power Mode fuel-metering stages desired for your calibration. Normal calibration changes will be within the gridded diagonal area. That is, Cruise and Power mode changes should be in the same direction (either richer or leaner) and usually by the same amount.

Step 2: Find the number that is nearest your desired combination. This is your Calibration Reference Number.

Step 3: Go to the next page. Find the Calibration Reference Number you have just selected in Step 2. Listed will be the Main Jet and Metering Rod required to achieve the desired fuel metering for the Primaries.

 
Model #1409
Rod/Jet Reference Chart
REF # MAIN JET METERING ROD CHANGE FROM BASE
1 1427 (.098) 1447 (068 x 047) none - stock calibration
2 1427 (.098) 1446 (068 x 042) Rod
3 1429 (.101) 1456 (073 x 047) Rod & Jet
4 1427 (.098) 1450 (070 x 042) Rod
5 1427 (.098) 1451 (070 x 047) Rod
6 1427 (.098) 1452 (070 x 052) Rod
7 1426 (.095) 1443 (063 x 047) Rod & Jet
8 1426 (.095) 1460 (065 x 052) Rod & Jet
9 1425 (.092) 1443 (063 x 047) Rod & Jet
10 1426 (.095) 1452 (070 x 052) Rod & Jet
11 1426 (.095) 1447 (068 x 047) Jet
12 1425 (.092) 1444 (065 x 037) Rod & Jet
13 1427 (.098) 1456 (073 x 047) Rod
14 1429 (.101) 1459 (075 x 047) Rod & Jet
15 1427 (.098) 1454 (073 x 037) Rod
16 1429 (.101) 1458 (075 x 037) Rod & Jet
17 1430 (.104) 1459 (075 x 047) Rod & Jet
18 1430 (.104) 1456 (073 x 047) Rod & Jet
19 1427 (.098) 1444 (065 x 037) Rod
20 1429 (.101) 1451 (070 x 047) Rod & Jet
21 1427 (.098) 1445 (065 x 047) Rod
22 1427 (.098) 1460 (065 x 052) Rod
23 1426 (.095) 1441 (062 x 052) Rod & Jet
24 1426 (.095) 1439 (060 x 052) Rod & Jet
25 1426 (.095) 1438 (058 x 052) Rod & Jet
26 1427 (.098) 1441 (062 x 052) Rod
27 1427 (.098) 1443 (063 x 047) Rod
28 1429 (.101) 1462 (067 x 049) Rod & Jet
29 1430 (.104) 1452 (070 x 052) Rod & Jet

Secondary Metering

The factory calibration jet is shown in the center column. For leaner or richer calibration use the jet # indicated in the appropriate column.

 
3 Stages
Lean (12%)
2 Stages
Lean (8%)
1 Stage
Lean (4%)
SECONDARY
Stock Calibration
1 Stage
Rich (4%)
2 Stages
Rich (8%)
3 Stages
Rich (12%)
JET #1425
(.092)
JET #1426
(.095)
JET #1427
(.098)
JET #1429
(.101)
JET #1430
(.104)
JET #1431
(.107)
JET #1432
(.110)

Main Jet I.D.-All Edelbrock jets have "120-"prefix. The last three digits minus 300 = actual jet size.

Examples:
120-398 = .098" jet (Edelbrock p/n 1427).
120-401 = .101" jet (Edelbrock p/n 1429).

 

Top of page