The Conversion

Gallery

Technical Articles

Links

Engine Drivetrain Suspension Brakes Body

Edelbrock Performer Series Carburetor

Table of Contents

Section 1 - Theory of Operation
Section 2 - Base Tuning
Section 3 - Power Tuning
Section 4 - Model Specific Info


Section 4
Model Specific Info 


#1405 Calibration Reference Chart / Primary Metering

 

Step 1: Select the combination of Cruise Mode and Power Mode fuel-metering stages desired for your calibration. Normal calibration changes will be within the gridded diagonal area. That is, Cruise and Power mode changes should be in the same direction (either richer or leaner) and usually by the same amount.

Step 2: Find the number that is nearest your desired combination. This is your Calibration Reference Number.

Step 3: Go to the next page. Find the Calibration Reference Number you have just selected in Step 2. Listed will be the Main Jet and Metering Rod required to achieve the desired fuel metering for the Primaries.

 
Model #1405
Rod/Jet Reference Chart
 
REF # MAIN JET METERING ROD CHANGE FROM BASE
1 1428 (.100) 1451 (070 x 047)* none - stock calibration

*Some Have ID #695

2 1428 (.100) 1450 (070 x 042) Rod
3 1428 (.100) 1449 (070 x 037) Rod
4 1430 (.104) 1458 (075 x 037) Rod & Jet
5 1427 (.098) 1448 (068 x 052) Rod & Jet
6 1428 (.100) 1452 (070 x 052) Rod
7 1427 (.098) 1445 (065 x 047) Rod & Jet
8 1428 (.100) 1448 (068 x 052) Rod
9 1428 (.100) 1446 (068 x 042) Rod
10 1430 (.104) 1459 (075 x 047) Rod & Jet
11 1430 (.104) 1455 (073 x 042) Rod & Jet
12 1427 (.098) 1441 (062 x 052) Rod & Jet
13 1429 (.101) 1448 (068 x 052) Rod & Jet
14 1430 (.104) 1457 (073 x 052) Rod & Jet
15 1430 (.104) 1456 (073 x 047) Rod & Jet
16 1428 (.100) 1445 (065 x 047) Rod
17 1430 (.104) 1452 (070 x 052) Rod & Jet
18 1430 (.104) 1451 (070 x 047)* Jet

*Some Have ID #695

19 1430 (.104) 1450 (070 x 042) Rod & Jet
20 1426 (.095) 1445 (065 x 047) Rod & Jet
21 1427 (.098) 1452 (070 x 052) Rod & Jet
22 1428 (.100) 1457 (073 x 052) Rod
23 1428 (.100) 1455 (073 x 042) Rod
24 1427 (.098) 1457 (073 x 052) Rod & Jet
25 1428 (.100) 1459 (075 x 047) Rod
26 1427 (.098) 1449 (070 x 037) Rod & Jet
27 1426 (.095) 1446 (068 x 042) Rod & Jet
28 1427 (.098) 1456 (073 x 047) Rod & Jet
29 1427 (.098) 1455 (073 x 042) Rod & Jet
30 1429 (.101) 1458 (075 x 037) Rod & Jet

 

Secondary Metering

The factory calibration jet is shown in the center column. For leaner or richer calibration use the jet # indicated in the appropriate column.

 
3 Stages
Lean (12%)
2 Stages
Lean (8%)
1 Stage
Lean (4%)
SECONDARY
Stock Calibration
1 Stage
Rich (4%)
2 Stages
Rich (8%)
3 Stages
Rich (12%)
JET #1423
(.086)
JET #1424
(.089)
JET #1425
(.092)
JET #1426
(.095)
JET #1427
(.098)
JET #1429
(.101)
JET #1430
(.104)

Main Jet I.D.-All Edelbrock jets have "120-"prefix. The last three digits minus 300 = actual jet size.

Examples:
120-398 = .098" jet (Edelbrock p/n 1427).
120-400 = .100" jet (Edelbrock p/n 1428).

 

Top of page